Sign In | Join Free | My gimpguru.org |
|
Brand Name : Speedata
Model Number : KT45Q
Certification : ISO9001/CE/CCC/CQC/IP65
Place of Origin : Beijing,China
MOQ : 1 unit
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 5000pcs per month
Delivery Time : 3-7 working days
Packaging Details : Independent packing with standard carton box, accessories(battery/charger/USB data cable/protection cover/hand strap)
Item Name : HF RFID Card Reader 13.56Mhz
Camera : 8MP
Display : 4.5inch Touch Screen
Wireless : 3G /4G/ Wifi /Bluetooth
Memory : 1GB RAM+8GB ROM
Battery : 4500mAh 8hours calling time
Option 1 : HF RFID Card Reader Writer
Option 2 : Built-in Printer
Option 3 : Fingerprint Scanner
RFID Reader | option 1 | LF RFID(134.2khz, ISO11784/11785, FDX-B/HDX) |
option 2 | LF RFID(125KHz) | |
option 3 | HF RFID(13.56MHz ISO 1443A/B ISO 15693) | |
option 4 | NFC(include 13.56MHz ISO 1443A/B ) | |
option 5 | UHF RFID 860-960MHZ ISO18000-6C (EPC Gen2) / ISO18000-6A,B compatibility in direct mode --with AS3992 shipset | |
option 6 | UHF RFID 860-960MHZ ISO18000-6C (EPC Gen2) / ISO18000-6A,B compatibility in direct mode--with R2000 shipset, Long distance reader. | |
option 7 | UHF RFID 860-960MHZ ISO18000-6C (EPC Gen2) -with PR92000 shipset | |
barcode scanner | option 1 | NEWLAND:EM1300(1D barcode reader) |
option 2 | NEWLAND:EM3000(1D/2D barcode reader) | |
option 3 | Symbol:SE955(1D laser barcode reader) | |
option 4 | HoneyWell:N4313 (1D laser barcode reader) | |
option 5 | Symbol: SE4500(1D&2D barcode reader) | |
UHF RFID antanna1 | Circularly polarized Dielectric Ceramics | |
Antenna model: 40*40*5mm | ||
Frequency Range: 922.5MHz±8MHz | ||
Gain(Typical): 2dBi Based on65×65mm ground plane | ||
Impendence: 50 ohm | ||
UHF RFID antanna2 | Circularly polarized Dielectric Ceramics | |
Antenna model: 40*40*5mm | ||
Frequency Range: 865MHz-868MHz | ||
Gain(Typical): 2dBi Based on65×65mm ground plane | ||
Impendence: 50 ohm | ||
UHF RFID antanna3 | Circularly polarized Dielectric Ceramics | |
Antenna model: 35*35*5mm | ||
Frequency Range: 922.5MHz±8MHz | ||
Gain(Typical): 2dBi Based on35×35mm ground plane | ||
Impendence: 50 ohm | ||
OS | Android 5.1 | 4G Wireless | FDD B1B3B7 TDD B38B39B40 |
WCDMA B1B2B5B8 | |||
EVDO BC0 GSM B2B3B5B8 | |||
CPU | ARM@Cortex-A53 1.3GHz Quad-core | WWLAN | GSM/GPRS/EDGE:850/900/1800/ 1900mMhz |
UMTS/HSPA:850/900/1900/2100MHz | |||
Memory | 8GB ROM+1GB RAM | Interface | 1*MicroSD/TF, 1*Audio Jack, 1*Micro USB, 1*Power Jack |
USB Host/RS-232 interface (Customized) | |||
Display | 4.5’’ IPS 480 * 854 LCD Multi-point touch screen | Camera | Support still image and video capture AF 8MP |
Positioning module | GPS/AGPS/Ublox8030 | Battery | 4500mAh/3.7V or 2250mAh/7.4V |
Storage | Micro SD/TF card max.32GB expansion | Quality | 3C /FCC /ROHS /IP65 /1.5M drop |
Slot | 1*PSAM, 2*SIM | Function Options | 1.Barcode scanner:1D/2D |
2.RFID reader:LF/HF/UHF/NFC | |||
4.DGPS/PSAM/433M/Printer | |||
5.IC Card reader/MSR/IR Meter reading |
USB RS232 Android 5.1 Wireless Card Reader PDA HF RFID Card Reader 13.56Mhz
USB RS232 Android 5.1 Wireless Card Reader PDA HF RFID Card Reader 13.56Mhz
![]() |
USB RS232 HF Rfid Handheld Scanner , Industrial RFID Reader 13.56Mhz Images |